Size Guide
Size chart.
All figures are body measurements in cm – not the measurements of the garment.
Tops Women
| Order sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| INT | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
| Tunic | – | 0 | I | |||||||||||||
| Body measurements in cm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | up to 76 | 77–80 | 81–84 | 85–88 | 89–92 | 93–96 | 97–100 | 101–104 | 105–110 | 111–116 | 117–122 | 123–128 | 129–134 | 135–140 | 141–146 | 147–152 |
| Waist | up to 62 | 63–65 | 66–68 | 69–72 | 73–76 | 77–80 | 81–84 | 85–88 | 88.5–94.5 | 95–101 | 101.5–107.5 | 108–114 | 114.5–120.5 | 121–127 | 127.5–133.5 | 134–140 |
| Hips | up to 86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 | 115–119 | 120–124 | 125–129 | 130–134 | 135–139 | 140–144 | 145–149 | 150–154 |
| Country conversions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| CN | 155/76A | 160/80A | 165/84A | 165/88A | 170/92A | 170/96A | 170/100A | 170/104A | 170/110A | 170/116A | 170/122A | 170/128A | 170/134A | 170/140A | 170/146A | 170/152A |
Tops - Men
| Order sizes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| INT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
| Body measurements in cm | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | up to 84 | 85–88 | 89–92 | 93–96 | 97–100 | 101–104 | 105–108 | 109–112 | 113–116 | 117–120 | 121–124 | 125–128 | 129–132 | 133–136 | 137–140 | 141–144 | 145–148 |
| Neck | 36 | 37/38 | 37/38 | 39/40 | 39/40 | 41/42 | 41/42 | 43/44 | 43/44 | 45/46 | 45/46 | 47/48 | 47/48 | 49/50 | 49/50 | 51/52 | 51/52 |
| Waist | up to 68 | 69–73 | 74–78 | 79–83 | 84–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–118 | 119–123 | 124–128 | 129–133 | 134–138 | 139–143 | 144–148 |
| Hips | up to 93 | 94–96 | 97–99 | 100–102 | 103–105 | 106–108 | 109–111 | 112–114 | 115–117 | 118–120 | 121–123 | 124–126 | 127–129 | 130–132 | 133–135 | 136–138 | 139–141 |
| Country conversions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 74 | 76 |
| JP | XS | S/M | S/M | M/L | M/L | L/LL | L/LL | 3L | 3L | 4L | 4L | 5L | 5L | 6L | 6L | 7L | 7L |
| CN | 165/84A | 170/88A | 170/92A | 175/96A | 175/100A | 180/104A | 180/108A | 185/112A | 185/116A | 185/120A | 190/124A | 190/128A | 190/132A | 190/136A | 190/140A | 190/144A | 190/148A |
Trousers - Women
Short (s) Height 157–164 cm · inside leg 73 cm
| Order sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/DE | 32/s | 34/s | 36/s | 38/s | 40/s | 42/s | 44/s | 46/s | 48/s | 50/s | 52/s | 54/s | 56 | 58 | 60 | 62 |
| INT | XS/s | S/s | M/s | L/s | XL/s | 2XL/s | 3XL/s | 4XL/s | ||||||||
| Body measurements in cm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | up to 62 | 63–65 | 66–68 | 69–72 | 73–76 | 77–80 | 81–84 | 85–88 | 88.5–94.5 | 95–101 | 101.5–107.5 | 108–114 | 114.5–120.5 | 121–127 | 127.5–133.5 | 134–140 |
| Hips | up to 86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 | 115–119 | 120–124 | 125–129 | 130–134 | 135–139 | 140–144 | 145–149 | 150–154 |
| Country conversions | ||||||||||||||||
| Inch | 25/30 | 26/30 | 27/30 | 29/30 | 30/30 | 32/30 | 34/30 | 36/30 | 38/30 | 40/30 | 42/30 | 44/30 | 46/30 | 48/30 | 50/30 | 52/30 |
Regular Height 165–174 cm · inside leg 78 (81) cm
| Order sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| INT | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
| Body measurements in cm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | up to 62 | 63–65 | 66–68 | 69–72 | 73–76 | 77–80 | 81–84 | 85–88 | 88.5–94.5 | 95–101 | 101.5–107.5 | 108–114 | 114.5–120.5 | 121–127 | 127.5–133.5 | 134–140 |
| Hips | up to 86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 | 115–119 | 120–124 | 125–129 | 130–134 | 135–139 | 140–144 | 145–149 | 150–154 |
| Country conversions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 25/32 | 26/32 | 27/32 | 29/32 | 30/32 | 32/32 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/32 | 46/32 | 48/32 | 50/32 | 52/32 |
Long (l) Height 175–184 cm · inside leg 83 cm
| Order sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/DE | 32/l | 34/l | 36/l | 38/l | 40/l | 42/l | 44/l | 46/l | 48/l | 50/l | 52/l | 54/l | 56/l | 58/l | 60/l | 62/l |
| INT | XS/l | S/l | M/l | L/l | XL/l | 2XL/l | 3XL/l | 4XL/l | ||||||||
| Body measurements in cm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | up to 62 | 63–65 | 66–68 | 69–72 | 73–76 | 77–80 | 81–84 | 85–88 | 88.5–94.5 | 95–101 | 101.5–107.5 | 108–114 | 114.5–120.5 | 121–127 | 127.5–133.5 | 134–140 |
| Hips | up to 86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 | 115–119 | 120–124 | 125–129 | 130–134 | 135–139 | 140–144 | 145–149 | 150–154 |
| Country conversions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 25/34 | 26/34 | 27/34 | 29/34 | 30/34 | 32/34 | 34/34 | 36/34 | 38/34 | 40/34 | 42/34 | 44/34 | 46/34 | 48/34 | 50/34 | 52/34 |
- Value in brackets: trouser models without short and long sizes.
Trousers - Men
Short (s) Height 163–174 cm · inside leg 76 cm
| Order sizes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/DE | 42/s | 44/s | 46/s | 48/s | 50/s | 52/s | 54/s | 56/s | 58/s | 60/s | 62/s | 64/s | 66/s | 68/s | 70/s | 72/s | 74/s |
| INT | XS/s | S/s | M/s | L/s | XL/s | 2XL/s | 3XL/s | 4XL/s | 5XL/s | ||||||||
| Body measurements in cm | |||||||||||||||||
| Waist | up to 68 | 69–73 | 74–78 | 79–83 | 84–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–118 | 119–123 | 124–128 | 129–133 | 134–138 | 139–143 | 144–148 |
| Hips | up to 93 | 94–96 | 97–99 | 100–102 | 103–105 | 106–108 | 109–111 | 112–114 | 115–117 | 118–120 | 121–123 | 124–126 | 127–129 | 130–132 | 133–135 | 136–138 | 139–141 |
| Country conversions | |||||||||||||||||
| Inch | 29/30 | 31/30 | 32/30 | 33/30 | 34/30 | 36/30 | 38/30 | 40/30 | 42/30 | 44/30 | 46/30 | 48/30 | 50/30 | 52/30 | 54/30 | 56/30 | 58/30 |
Regular Height 175–186 cm · inside leg 81 cm
| Order sizes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| INT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
| Body measurements in cm | |||||||||||||||||
| Waist | up to 68 | 69–73 | 74–78 | 79–83 | 84–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–118 | 119–123 | 124–128 | 129–133 | 134–138 | 139–143 | 144–148 |
| Hips | up to 93 | 94–96 | 97–99 | 100–102 | 103–105 | 106–108 | 109–111 | 112–114 | 115–117 | 118–120 | 121–123 | 124–126 | 127–129 | 130–132 | 133–135 | 136–138 | 139–141 |
| Country conversions | |||||||||||||||||
| Inch | 29/32 | 31/32 | 32/32 | 33/32 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/32 | 46/32 | 48/32 | 50/32 | 52/32 | 54/32 | 56/32 | 58/32 |
Long (l) Height 187–197 cm · inside leg 86 cm
| Order sizes | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/DE | 42/l | 44/l | 46/l | 48/l | 50/l | 52/l | 54/l | 56/l | 58/l | 60/l | 62/l | 64/l | 66/l | 68/l | 70/l | 72/l | 74/l |
| INT | XS/l | S/l | M/l | L/l | XL/l | 2XL/l | 3XL/l | 4XL/l | 5XL/l | ||||||||
| Body measurements in cm | |||||||||||||||||
| Waist | up to 68 | 69–73 | 74–78 | 79–83 | 84–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–118 | 119–123 | 124–128 | 129–133 | 134–138 | 139–143 | 144–148 |
| Hips | up to 93 | 94–96 | 97–99 | 100–102 | 103–105 | 106–108 | 109–111 | 112–114 | 115–117 | 118–120 | 121–123 | 124–126 | 127–129 | 130–132 | 133–135 | 136–138 | 139–141 |
| Country conversions | |||||||||||||||||
| Inch | 29/34 | 31/34 | 32/34 | 33/34 | 34/34 | 36/34 | 38/34 | 40/34 | 42/34 | 44/34 | 46/34 | 48/34 | 50/34 | 52/34 | 54/34 | 56/34 | 58/34 |
Shoes - Unisex
| Order sizes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU/DE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Body measurements in cm | |||||||||||||
| Foot length | 22.7–23.2 | 23.3–23.9 | 24–24.6 | 24.7–25.2 | 25.3–25.9 | 26–26.6 | 26.7–27.2 | 27.3–27.9 | 28–28.6 | 28.7–29.2 | 29.3–29.9 | 30–30.6 | 30.7–31.2 |
| Country conversions | |||||||||||||
| UK | 3 | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
| US women | 5 | 5.5 | 6 | 7.5 | 8.5 | 9 | 10 | 10.5 | – | – | – | – | – |
| US men | – | – | – | – | – | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
Headwear - Unisex
S/M and L/XL apply to models with a stretch fit (e.g. KM 34). One-size models fit everyone.
| Order sizes | ||
|---|---|---|
| Size | S/M | L/XL |
| Body measurements in cm | ||
| Head circumference | 54–56.9 | 57–60.9 |
- Data source: Karlowsky Fashion size chart.
- All information without guarantee. Measurements refer to the body, not to the garment.
Taking Measurements
You should wear only underwear or very close-fitting clothing. Shoes must not be worn. As these are body measurements only, they must be taken directly against the body. We automatically take into account the necessary allowances for comfort or functionality when developing the designs.

1. Head circumference
Measure around the head approximately 1 cm above the ears.
2. Neck circumference
Measure at approximately the level of the Adam’s apple. Wrap the tape measure once round the neck so that it remains at a consistent height throughout.
3. Height
Measure from the heel to the top of the head.
4. Chest circumference
Measure horizontally around the body at the widest part of the chest.
5. Waist circumference
Measured horizontally around the waist at its narrowest point.
6. Hip circumference
Measured horizontally around the hips at the widest part of the buttocks.
7. Inside leg length
Measured from the inside of the thigh straight down the leg to the floor.
8. Foot length
Measured as the greatest distance between the heel and the big toe.